Usage Statistics for bristolgunners.org

Summary Period: November 2024
Generated 30-Apr-2025 15:03 US Eastern Daylight Time
Monthly Statistics for November 2024
Total Hits 15161
Total Files 7315
Total Pages 4389
Total Visits 3288
Total Transfer 282.5 MB
Total Unique Hosts 1383
Total Unique URLs 292
Total Unique Referrers 94
Total Unique User Agents 300
Hourly/Daily Totals Avg Max
Hits per Hour 21 6012
Hits per Day 505 6893
Hits per Visit 4 6490
Files per Day 243 619
Files per Visit 2 187
Pages per Day 146 248
Pages per Visit 1 142
Visits per Day 109 228
Visit Duration 2.64 179.03
Transfer per Day 9.4 MB 30.5 MB
Transfer per Visit 88 KB 9.2 MB
Hits by Response Code
Code 200 - OK 7313
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 581
Code 404 - Not Found 7258

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for November 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 186 1.23% 8 41 167 2.28% 7 39 118 2.69% 5 36 76 2.31% 3 13 66 4.77% 3 13 4.8 MB 1.70% 213.9 KB 1.6 MB
2 301 1.99% 15 60 269 3.68% 13 56 150 3.42% 8 20 75 2.28% 4 11 52 3.76% 2 7 3.9 MB 1.38% 200 KB 863.3 KB
3 186 1.23% 8 25 128 1.75% 6 17 98 2.23% 4 14 79 2.40% 3 7 55 3.98% 2 5 7.4 MB 2.64% 331.5 KB 2.2 MB
4 138 0.91% 7 48 127 1.74% 6 48 74 1.69% 4 16 59 1.79% 3 8 47 3.40% 1 4 2.4 MB 0.84% 116.2 KB 820.6 KB
5 216 1.42% 11 36 178 2.43% 9 33 141 3.21% 7 18 55 1.67% 3 9 35 2.53% 1 3 1.6 MB 0.55% 79.9 KB 458.1 KB
6 183 1.21% 9 31 162 2.21% 8 31 106 2.42% 5 14 74 2.25% 4 8 45 3.25% 1 4 7.6 MB 2.68% 369.6 KB 3.4 MB
7 344 2.27% 15 105 321 4.39% 14 103 165 3.76% 7 19 78 2.37% 3 7 48 3.47% 1 2 9.2 MB 3.27% 411.8 KB 3.1 MB
8 290 1.91% 15 42 238 3.25% 12 33 170 3.87% 9 33 82 2.49% 4 10 60 4.34% 2 9 7.5 MB 2.65% 383.5 KB 4.1 MB
9 250 1.65% 11 35 199 2.72% 9 35 121 2.76% 5 15 75 2.28% 3 8 48 3.47% 1 3 6.4 MB 2.26% 284.6 KB 2.5 MB
10 361 2.38% 15 57 228 3.12% 9 41 183 4.17% 8 24 112 3.41% 5 12 81 5.86% 2 9 7 MB 2.47% 297.9 KB 2.9 MB
11 235 1.55% 10 55 217 2.97% 9 55 113 2.57% 5 12 105 3.19% 5 12 79 5.71% 2 12 4.7 MB 1.66% 208.5 KB 1.3 MB
12 197 1.30% 9 22 165 2.26% 7 19 118 2.69% 5 15 95 2.89% 4 11 65 4.70% 1 4 4.5 MB 1.59% 199.6 KB 2 MB
13 660 4.35% 30 226 619 8.46% 28 222 170 3.87% 8 24 169 5.14% 8 33 144 10.41% 5 31 16.9 MB 6.00% 788.3 KB 5.4 MB
14 236 1.56% 10 34 203 2.78% 8 34 138 3.14% 6 13 115 3.50% 5 10 88 6.36% 2 6 7 MB 2.49% 300.6 KB 1.8 MB
15 366 2.41% 16 44 274 3.75% 12 44 176 4.01% 8 18 123 3.74% 5 15 95 6.87% 2 6 4.3 MB 1.51% 190.5 KB 1015.4 KB
16 360 2.37% 15 62 342 4.68% 14 61 184 4.19% 8 36 161 4.90% 7 16 118 8.53% 3 9 19.4 MB 6.86% 826.5 KB 5 MB
17 453 2.99% 19 126 424 5.80% 18 124 173 3.94% 7 33 220 6.69% 9 21 124 8.97% 2 7 14.8 MB 5.24% 631.3 KB 5.4 MB
18 265 1.75% 12 60 248 3.39% 11 50 139 3.17% 6 41 134 4.08% 6 20 107 7.74% 1 9 13 MB 4.62% 580.5 KB 2.4 MB
19 409 2.70% 18 115 339 4.63% 15 114 155 3.53% 7 29 99 3.01% 4 9 72 5.21% 2 5 11.4 MB 4.03% 506.5 KB 3.7 MB
20 433 2.86% 18 78 411 5.62% 17 76 243 5.54% 10 50 228 6.93% 10 44 210 15.18% 7 40 10.4 MB 3.68% 443.6 KB 3.8 MB
21 6893 45.47% 287 6012 355 4.85% 15 52 174 3.96% 7 35 226 6.87% 9 31 196 14.17% 6 29 30.5 MB 10.81% 1.3 MB 9.3 MB
22 176 1.16% 8 42 149 2.04% 7 41 69 1.57% 3 16 47 1.43% 2 4 35 2.53% 1 3 7.2 MB 2.55% 351.5 KB 3.7 MB
23 231 1.52% 11 35 174 2.38% 8 31 101 2.30% 5 15 98 2.98% 5 15 85 6.15% 3 13 10.9 MB 3.87% 533.6 KB 5.2 MB
24 379 2.50% 20 164 179 2.45% 9 26 248 5.65% 13 143 82 2.49% 4 12 62 4.48% 1 5 14.8 MB 5.26% 800.1 KB 4.4 MB
25 165 1.09% 7 32 135 1.85% 6 30 92 2.10% 4 15 63 1.92% 3 9 41 2.96% 1 2 14.6 MB 5.15% 677.3 KB 9.2 MB
26 114 0.75% 5 18 102 1.39% 4 16 79 1.80% 3 9 87 2.65% 4 10 64 4.63% 1 2 5.6 MB 1.98% 238.4 KB 3.6 MB
27 252 1.66% 11 29 232 3.17% 10 28 160 3.65% 7 17 155 4.71% 7 16 118 8.53% 2 6 7.7 MB 2.73% 343 KB 3.8 MB
28 351 2.32% 15 51 291 3.98% 13 51 222 5.06% 10 49 134 4.08% 6 13 99 7.16% 1 4 9.3 MB 3.28% 412.2 KB 5 MB
29 180 1.19% 9 36 158 2.16% 8 32 86 1.96% 4 13 63 1.92% 3 8 50 3.62% 1 2 9.1 MB 3.22% 465 KB 3.9 MB
30 351 2.32% 16 49 281 3.84% 13 44 223 5.08% 10 33 119 3.62% 5 22 90 6.51% 2 14 8.5 MB 3.03% 397.8 KB 4.6 MB
Hourly usage for November 2024
Hourly Statistics for November 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 9 296 1.95% 8 269 3.68% 5 168 3.83% 591.1 KB 17.3 MB 6.13%
1 6 190 1.25% 5 158 2.16% 3 115 2.62% 329.7 KB 9.7 MB 3.42%
2 6 196 1.29% 5 160 2.19% 3 99 2.26% 206.6 KB 6.1 MB 2.14%
3 4 134 0.88% 3 115 1.57% 2 73 1.66% 297.2 KB 8.7 MB 3.08%
4 7 215 1.42% 6 190 2.60% 3 111 2.53% 102.3 KB 3 MB 1.06%
5 12 378 2.49% 6 189 2.58% 8 269 6.13% 298.8 KB 8.8 MB 3.10%
6 7 219 1.44% 6 187 2.56% 4 149 3.39% 175.5 KB 5.1 MB 1.82%
7 8 249 1.64% 6 196 2.68% 4 130 2.96% 392.5 KB 11.5 MB 4.07%
8 9 285 1.88% 8 258 3.53% 5 157 3.58% 242.3 KB 7.1 MB 2.51%
9 10 318 2.10% 9 289 3.95% 4 121 2.76% 364 KB 10.7 MB 3.78%
10 13 413 2.72% 11 358 4.89% 9 284 6.47% 481.5 KB 14.1 MB 4.99%
11 19 582 3.84% 18 541 7.40% 5 159 3.62% 429.5 KB 12.6 MB 4.46%
12 26 783 5.16% 23 696 9.51% 9 283 6.45% 986.8 KB 28.9 MB 10.23%
13 22 670 4.42% 18 561 7.67% 10 327 7.45% 825.6 KB 24.2 MB 8.56%
14 18 552 3.64% 15 459 6.27% 9 275 6.27% 618.9 KB 18.1 MB 6.42%
15 13 409 2.70% 11 342 4.68% 7 236 5.38% 264 KB 7.7 MB 2.74%
16 13 416 2.74% 10 320 4.37% 5 158 3.60% 1011.8 KB 29.6 MB 10.49%
17 10 307 2.02% 8 253 3.46% 4 139 3.17% 271.4 KB 8 MB 2.82%
18 12 387 2.55% 10 303 4.14% 5 176 4.01% 247.1 KB 7.2 MB 2.56%
19 14 437 2.88% 12 375 5.13% 7 227 5.17% 202.9 KB 5.9 MB 2.10%
20 212 6367 42.00% 10 321 4.39% 6 187 4.26% 654 KB 19.2 MB 6.78%
21 25 764 5.04% 8 256 3.50% 5 169 3.85% 153.6 KB 4.5 MB 1.59%
22 11 335 2.21% 9 294 4.02% 7 226 5.15% 268.6 KB 7.9 MB 2.79%
23 8 259 1.71% 7 225 3.08% 5 151 3.44% 225.5 KB 6.6 MB 2.34%
Top 30 of 292 Total URLs
# Hits Transfer Time URL
1 1522 10.04% 4.3 MB 1.54% 0.0000.000 /
2 241 1.59% 174.4 KB 0.06% 0.0000.000 /favicon.ico
3 228 1.50% 159.9 KB 0.06% 0.0000.000 /common/266btygva-min.css
4 156 1.03% 2.8 MB 1.00% 0.0000.000 /artyhistory.htm
5 151 1.00% 3.4 MB 1.21% 0.0000.000 /remembrance.htm
6 111 0.73% 413.5 KB 0.14% 0.0000.000 /sitemap.htm
7 89 0.59% 544 KB 0.19% 0.0000.000 /3glosbtyrfa.htm
8 77 0.51% 1.4 MB 0.51% 0.0000.000 /gva.htm
9 76 0.50% 685.1 KB 0.24% 0.0000.000 /266btycompetitions.htm
10 76 0.50% 602.8 KB 0.21% 0.0000.000 /artyground.htm
11 75 0.49% 1.2 MB 0.43% 0.0000.000 /1smbrigadeboyce.htm
12 72 0.47% 413.8 KB 0.14% 0.0000.000 /gedye-fs.htm
13 69 0.46% 358.6 KB 0.12% 0.0000.000 /1gvaroll.htm
14 68 0.45% 490.9 KB 0.17% 0.0000.000 /clevedonarty.htm
15 68 0.45% 1 MB 0.37% 0.0000.000 /240brigade.htm
16 67 0.44% 276 KB 0.10% 0.0000.000 /240bderoll.htm
17 65 0.43% 814.9 KB 0.28% 0.0000.000 /wwiobits.htm
18 63 0.42% 621.1 KB 0.21% 0.0000.000 /1gvaorders.htm
19 62 0.41% 322.6 KB 0.11% 0.0000.000 /266btycommand.htm
20 60 0.40% 198.4 KB 0.07% 0.0000.000 /1smbrigaderoll.htm
21 59 0.39% 332.9 KB 0.12% 0.0000.000 /dress.htm
22 57 0.38% 223.6 KB 0.08% 0.0000.000 /stbarbara.htm
23 54 0.36% 2.2 MB 0.76% 0.0000.000 /1smbde1915-17.htm
24 53 0.35% 199.2 KB 0.07% 0.0000.000 /abbreviations.htm
25 52 0.34% 278.7 KB 0.10% 0.0000.000 /surveyregts.htm
26 52 0.34% 1.4 MB 0.49% 0.0000.000 /240bdeltgedye.htm
27 49 0.32% 468.3 KB 0.16% 0.0000.000 /wwigunnery.htm
28 47 0.31% 180.1 KB 0.06% 0.0000.000 /266btyartefacts.htm
29 45 0.30% 177.3 KB 0.06% 0.0000.000 /contact.htm
30 45 0.30% 148.5 KB 0.05% 0.0000.000 /wwi100yearslater.htm
Top 10 of 292 Total URLs By Transfer
# Hits Transfer Time URL
1 20 0.13% 69.3 MB 24.54% 0.0000.000 /images/Historical-Records-1859-1914.pdf
2 14 0.09% 7.4 MB 2.61% 0.0000.000 /images/Active-Service-of-240-Brigade-RFA.pdf
3 1 0.01% 7 MB 2.49% 0.0000.000 /images/Contemporary-Officer-Biographies.pdf
4 1522 10.04% 4.3 MB 1.54% 0.0000.000 /
5 151 1.00% 3.4 MB 1.21% 0.0000.000 /remembrance.htm
6 156 1.03% 2.8 MB 1.00% 0.0000.000 /artyhistory.htm
7 54 0.36% 2.2 MB 0.76% 0.0000.000 /1smbde1915-17.htm
8 77 0.51% 1.4 MB 0.51% 0.0000.000 /gva.htm
9 52 0.34% 1.4 MB 0.49% 0.0000.000 /240bdeltgedye.htm
10 34 0.22% 1.4 MB 0.49% 0.0000.000 /common/jquery-3.4.1.min.js
Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 1522 10.04% 1331 54.44% /
2 151 1.00% 113 4.62% /remembrance.htm
3 156 1.03% 47 1.92% /artyhistory.htm
4 68 0.45% 37 1.51% /240brigade.htm
5 65 0.43% 35 1.43% /wwiobits.htm
6 111 0.73% 34 1.39% /sitemap.htm
7 75 0.49% 33 1.35% /1smbrigadeboyce.htm
8 76 0.50% 33 1.35% /artyground.htm
9 68 0.45% 32 1.31% /clevedonarty.htm
10 89 0.59% 32 1.31% /3glosbtyrfa.htm
Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1522 10.04% 1297 53.05% /
2 151 1.00% 118 4.83% /remembrance.htm
3 156 1.03% 47 1.92% /artyhistory.htm
4 65 0.43% 39 1.60% /wwiobits.htm
5 111 0.73% 38 1.55% /sitemap.htm
6 76 0.50% 38 1.55% /artyground.htm
7 68 0.45% 37 1.51% /240brigade.htm
8 89 0.59% 33 1.35% /3glosbtyrfa.htm
9 77 0.51% 30 1.23% /gva.htm
10 68 0.45% 29 1.19% /clevedonarty.htm
Top 20 of 6702 Errors
# Hits Status Method URL
1 219 1.44% 404 GET/robots.txt
2 18 0.12% 404 GET/.env
3 17 0.11% 404 GET/.git/config
4 16 0.11% 404 GET/.well-known/traffic-advice
5 14 0.09% 404 GET/wp-admin/install.php
6 13 0.09% 404 GET/wp-admin/setup-config.php
7 12 0.08% 404 GET/config.json
8 11 0.07% 404 GET/v2/_catalog
9 11 0.07% 404 GET/debug/default/view
10 11 0.07% 404 GET/about
11 11 0.07% 404 GET/.vscode/sftp.json
12 11 0.07% 404 GET/server
13 10 0.07% 404 GET/telescope/requests
14 10 0.07% 404 GET/s/330323e28393e26363e21373/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties
15 10 0.07% 404 GET/.DS_Store
16 10 0.07% 404 GET/_all_dbs
17 10 0.07% 404 GET/login.action
18 10 0.07% 404 GET/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
19 6 0.04% 404 GET/.svn/entries
20 3 0.02% 404 GET/e/data/js/ajax.js
Top 30 of 1383 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 6684 44.09% 21 0.29% 170 3.87% 455.3 KB 0.16% 18 0.55% 3.89 28.57 137.220.135.17
2 1184 7.81% 899 12.29% 476 10.85% 15.5 MB 5.50% 70 2.13% 26.67 127.87 192.168.1.143
3 1003 6.62% 849 11.61% 381 8.68% 26.4 MB 9.35% 57 1.73% 28.79 179.03 192.168.1.142
4 509 3.36% 414 5.66% 190 4.33% 22.9 MB 8.10% 40 1.22% 18.77 111.30 192.168.1.146
5 251 1.66% 175 2.39% 77 1.75% 7.3 MB 2.60% 15 0.46% 26.00 82.07 192.168.1.145
6 141 0.93% 140 1.91% 72 1.64% 17.7 MB 6.26% 68 2.07% 7.80 94.43 66.249.69.141
7 125 0.82% 113 1.54% 51 1.16% 10.7 MB 3.77% 65 1.98% 8.30 117.62 66.249.69.142
8 107 0.71% 101 1.38% 53 1.21% 8.1 MB 2.88% 46 1.40% 11.31 116.12 66.249.69.140
9 92 0.61% 92 1.26% 18 0.41% 5 MB 1.76% 1 0.03% 13.03 13.03 4.227.36.26
10 82 0.54% 78 1.07% 46 1.05% 9.3 MB 3.31% 54 1.64% 2.95 33.43 66.249.69.132
11 63 0.42% 61 0.83% 39 0.89% 1.6 MB 0.55% 1 0.03% 21.03 21.03 136.243.228.198
12 61 0.40% 5 0.07% 13 0.30% 12.6 KB 0.00% 3 0.09% 1.67 4.45 181.214.173.30
13 56 0.37% 52 0.71% 29 0.66% 3.7 MB 1.31% 30 0.91% 5.68 32.85 66.249.69.131
14 55 0.36% 46 0.63% 18 0.41% 12.5 MB 4.42% 44 1.34% 1.17 21.72 66.249.77.97
15 53 0.35% 53 0.72% 7 0.16% 1.7 MB 0.59% 1 0.03% 5.75 5.75 176.26.200.244
16 51 0.34% 48 0.66% 30 0.68% 7.6 MB 2.69% 36 1.09% 3.72 34.10 66.249.69.133
17 50 0.33% 50 0.68% 5 0.11% 1.3 MB 0.45% 1 0.03% 3.37 3.37 174.202.100.229
18 48 0.32% 0 0.00% 2 0.05% 0 0.00% 1 0.03% 131.47 131.47 156.234.80.138
19 44 0.29% 38 0.52% 16 0.36% 11.2 MB 3.96% 35 1.06% 1.68 29.33 66.249.77.96
20 43 0.28% 43 0.59% 43 0.98% 99.9 KB 0.03% 24 0.73% 1.61 22.07 222.249.228.245
21 42 0.28% 39 0.53% 20 0.46% 5.3 MB 1.88% 23 0.70% 6.19 27.57 66.249.69.130
22 41 0.27% 28 0.38% 19 0.43% 836.8 KB 0.29% 33 1.00% 0.89 29.05 66.249.77.98
23 40 0.26% 31 0.42% 31 0.71% 231.4 KB 0.08% 3 0.09% 1.86 5.55 157.90.209.76
24 40 0.26% 9 0.12% 10 0.23% 21.7 KB 0.01% 7 0.21% 0.24 0.77 2.58.56.101
25 36 0.24% 8 0.11% 22 0.50% 34.1 KB 0.01% 2 0.06% 0.15 0.15 207.154.197.113
26 36 0.24% 8 0.11% 22 0.50% 34.7 KB 0.01% 2 0.06% 0.15 0.15 139.59.143.102
27 33 0.22% 33 0.45% 1 0.02% 637.5 KB 0.22% 1 0.03% 0.13 0.13 31.94.0.151
28 33 0.22% 33 0.45% 1 0.02% 637.5 KB 0.22% 1 0.03% 0.02 0.02 109.154.189.153
29 33 0.22% 33 0.45% 1 0.02% 637.5 KB 0.22% 1 0.03% 0.02 0.02 212.100.12.27
30 33 0.22% 33 0.45% 1 0.02% 637.5 KB 0.22% 1 0.03% 0.02 0.02 86.139.19.153
Top 10 of 1383 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 1003 6.62% 849 11.61% 381 8.68% 26.4 MB 9.35% 57 1.73% 28.79 179.03 192.168.1.142
2 509 3.36% 414 5.66% 190 4.33% 22.9 MB 8.10% 40 1.22% 18.77 111.30 192.168.1.146
3 141 0.93% 140 1.91% 72 1.64% 17.7 MB 6.26% 68 2.07% 7.80 94.43 66.249.69.141
4 1184 7.81% 899 12.29% 476 10.85% 15.5 MB 5.50% 70 2.13% 26.67 127.87 192.168.1.143
5 55 0.36% 46 0.63% 18 0.41% 12.5 MB 4.42% 44 1.34% 1.17 21.72 66.249.77.97
6 44 0.29% 38 0.52% 16 0.36% 11.2 MB 3.96% 35 1.06% 1.68 29.33 66.249.77.96
7 125 0.82% 113 1.54% 51 1.16% 10.7 MB 3.77% 65 1.98% 8.30 117.62 66.249.69.142
8 82 0.54% 78 1.07% 46 1.05% 9.3 MB 3.31% 54 1.64% 2.95 33.43 66.249.69.132
9 107 0.71% 101 1.38% 53 1.21% 8.1 MB 2.88% 46 1.40% 11.31 116.12 66.249.69.140
10 51 0.34% 48 0.66% 30 0.68% 7.6 MB 2.69% 36 1.09% 3.72 34.10 66.249.69.133
Top 30 of 94 Total Referrers
# Hits Visits Referrer
1 10768 71.02% 2466 75.00% -
2 701 4.62% 10 0.30% https://bristolgunners.org/remembrance.htm
3 283 1.87% 10 0.30% https://bristolgunners.org/artyhistory.htm
4 203 1.34% 13 0.40% https://bristolgunners.org/gva.htm
5 162 1.07% 3 0.09% https://bristolgunners.org/3glosbtyrfa.htm
6 158 1.04% 16 0.49% https://bristolgunners.org/
7 151 1.00% 0 0.00% https://bristolgunners.org/alogs/
8 151 1.00% 3 0.09% https://bristolgunners.org/266bty1986.htm
9 141 0.93% 3 0.09% https://bristolgunners.org/240brigade.htm
10 129 0.85% 15 0.46% https://bristolgunners.org/sitemap.htm
11 114 0.75% 5 0.15% https://bristolgunners.org/clevedonarty.htm
12 113 0.75% 2 0.06% https://bristolgunners.org/artyground.htm
13 112 0.74% 101 3.07% http://266btygva.org
14 100 0.66% 0 0.00% https://bristolgunners.org/wwigunnery.htm
15 96 0.63% 92 2.80% http://thebristolgunners.org
16 92 0.61% 8 0.24% https://bristolgunners.org/1smbde.htm
17 91 0.60% 2 0.06% https://bristolgunners.org/gedye-fs.htm
18 90 0.59% 87 2.65% http://bristolgunners.org
19 90 0.59% 52 1.58% https://www.google.com/
20 82 0.54% 80 2.43% http://www.266btygva.org
21 76 0.50% 65 1.98% http://www.thebristolgunners.org
22 74 0.49% 71 2.16% http://www.bristolgunners.org
23 69 0.46% 7 0.21% https://bristolgunners.org/dress.htm
24 67 0.44% 10 0.30% https://bristolgunners.org/1smbrigadeboyce.htm
25 60 0.40% 2 0.06% https://bristolgunners.org/hilltopfarm.htm
26 53 0.35% 4 0.12% https://bristolgunners.org/266btycompetitions.htm
27 52 0.34% 1 0.03% https://bristolgunners.org/1gvaorders.htm
28 50 0.33% 4 0.12% https://bristolgunners.org/gvabands.htm
29 48 0.32% 1 0.03% https://www.baidu.com/
30 44 0.29% 9 0.27% https://bristolgunners.org/1gvaroll.htm
Top 15 of 300 Total User Agents
# Hits Transfer Visits User Agent
1 945 6.23% 20.9 MB 7.39% 803 24.42% Mozilla/5.0; iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
2 386 2.55% 16.9 MB 5.97% 323 9.82% meta-externalagent/1.1; +https://developers.facebook.com/docs/sharing/webmasters/crawler
3 187 1.23% 4.3 MB 1.53% 175 5.32% facebookexternalhit/1.1; +http://www.facebook.com/externalhit_uatext.php
4 172 1.13% 630.8 KB 0.22% 168 5.11% Mozilla/5.0; Windows NT 6.1; AppleWebKit/537.36; KHTML, like Gecko; Chrome/49.0.2623.112; Safari/537.36
5 178 1.17% 430.8 KB 0.15% 167 5.08% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/97.0.4280.67; Safari/537.36; Edg/97.0.664.52
6 2090 13.79% 39.8 MB 14.10% 137 4.17% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/130.0.0.0; Safari/537.36
7 149 0.98% 14.4 MB 5.08% 127 3.86% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com
8 173 1.14% 56.9 MB 20.15% 118 3.59% Googlebot-Image/1.0
9 231 1.52% 17.4 MB 6.15% 111 3.38% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.6778.69; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
10 193 1.27% 7.9 MB 2.81% 101 3.07% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/130.0.6723.69; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
11 99 0.65% 38.6 KB 0.01% 83 2.52% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
12 894 5.90% 33 MB 11.67% 73 2.22% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36
13 113 0.75% 6.7 MB 2.37% 53 1.61% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/130.0.6723.116; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
14 54 0.36% 703.8 KB 0.24% 40 1.22% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.6778.85; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
15 34 0.22% 15.6 KB 0.01% 34 1.03% Mozilla/5.0; compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/