Usage Statistics for bristolgunners.org

Summary Period: October 2024
Generated 30-Apr-2025 15:03 US Eastern Daylight Time
Monthly Statistics for October 2024
Total Hits 10649
Total Files 8185
Total Pages 4477
Total Visits 2571
Total Transfer 173.7 MB
Total Unique Hosts 1422
Total Unique URLs 299
Total Unique Referrers 205
Total Unique User Agents 412
Hourly/Daily Totals Avg Max
Hits per Hour 14 262
Hits per Day 343 895
Hits per Visit 4 520
Files per Day 264 838
Files per Visit 3 518
Pages per Day 144 381
Pages per Visit 1 170
Visits per Day 82 222
Visit Duration 2.95 182.60
Transfer per Day 5.6 MB 24.3 MB
Transfer per Visit 69.2 KB 6.5 MB
Hits by Response Code
Code 200 - OK 8156
Code 206 - Partial Content 29
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1444
Code 403 - Forbidden 2
Code 404 - Not Found 1005
Code 501 - Not Implemented 1

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 397 3.73% 33 133 325 3.97% 27 123 346 7.73% 29 123 94 3.66% 8 41 80 5.63% 7 40 928.9 KB 0.52% 77.4 KB 365.7 KB
2 559 5.25% 25 207 268 3.27% 12 113 359 8.02% 16 146 166 6.46% 8 52 156 10.97% 7 44 1.7 MB 1.00% 81.1 KB 610.5 KB
3 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
4 895 8.40% 56 262 838 10.24% 52 261 381 8.51% 24 86 124 4.82% 8 18 104 7.31% 5 15 5.7 MB 3.25% 361.8 KB 2.1 MB
5 617 5.79% 28 95 472 5.77% 21 91 263 5.87% 12 42 115 4.47% 5 14 106 7.45% 4 14 8.7 MB 5.00% 404.5 KB 4.1 MB
6 430 4.04% 19 103 373 4.56% 16 103 197 4.40% 9 40 96 3.73% 4 7 76 5.34% 2 5 5.3 MB 3.04% 235.4 KB 1.6 MB
7 731 6.86% 32 118 588 7.18% 26 115 182 4.07% 8 19 103 4.01% 4 9 86 6.05% 3 7 8.7 MB 4.99% 385.6 KB 1.9 MB
8 541 5.08% 25 124 334 4.08% 15 88 157 3.51% 7 28 96 3.73% 4 11 83 5.84% 2 6 6 MB 3.46% 279.5 KB 1.9 MB
9 591 5.55% 26 151 498 6.08% 22 148 156 3.48% 7 26 94 3.66% 4 15 82 5.77% 2 12 8.3 MB 4.78% 369.7 KB 2.9 MB
10 294 2.76% 12 42 179 2.19% 7 34 129 2.88% 5 14 83 3.23% 3 10 64 4.50% 2 8 2.2 MB 1.28% 94.6 KB 938.6 KB
11 224 2.10% 9 51 168 2.05% 7 39 98 2.19% 4 18 84 3.27% 3 8 63 4.43% 1 7 2.6 MB 1.47% 109.3 KB 1.7 MB
12 175 1.64% 8 27 153 1.87% 7 19 125 2.79% 6 19 93 3.62% 4 12 68 4.78% 2 10 2.3 MB 1.32% 106.8 KB 1.5 MB
13 226 2.12% 11 58 152 1.86% 7 32 123 2.75% 6 24 72 2.80% 3 7 59 4.15% 1 4 3 MB 1.75% 147.9 KB 2 MB
14 168 1.58% 8 36 107 1.31% 5 17 76 1.70% 4 13 52 2.02% 3 8 46 3.23% 1 6 2.6 MB 1.52% 135 KB 1.5 MB
15 547 5.14% 27 145 386 4.72% 19 88 173 3.86% 9 28 69 2.68% 3 6 61 4.29% 2 4 24.3 MB 13.96% 1.2 MB 7.6 MB
16 484 4.55% 20 128 348 4.25% 14 111 156 3.48% 7 23 222 8.63% 9 93 201 14.14% 7 86 20.3 MB 11.71% 868.1 KB 6.6 MB
17 85 0.80% 4 8 68 0.83% 3 7 56 1.25% 3 7 54 2.10% 3 6 48 3.38% 1 3 234.2 KB 0.13% 11.7 KB 43.7 KB
18 113 1.06% 5 24 86 1.05% 4 21 62 1.38% 3 14 64 2.49% 3 16 59 4.15% 2 15 1.2 MB 0.67% 56.7 KB 675.2 KB
19 319 3.00% 16 132 274 3.35% 14 124 83 1.85% 4 15 48 1.87% 2 6 38 2.67% 1 4 8.2 MB 4.70% 418.5 KB 3 MB
20 232 2.18% 10 50 177 2.16% 7 49 107 2.39% 4 13 68 2.64% 3 6 50 3.52% 1 4 4 MB 2.31% 171.2 KB 1.1 MB
21 206 1.93% 10 48 190 2.32% 9 46 97 2.17% 5 18 66 2.57% 3 7 53 3.73% 2 5 9.6 MB 5.51% 466.5 KB 6.8 MB
22 504 4.73% 24 177 336 4.11% 16 115 170 3.80% 8 30 80 3.11% 4 15 69 4.85% 2 11 5.7 MB 3.25% 275.6 KB 2 MB
23 389 3.65% 19 104 246 3.01% 12 65 110 2.46% 5 23 66 2.57% 3 12 46 3.23% 1 4 7.9 MB 4.57% 406.9 KB 2 MB
24 211 1.98% 10 49 157 1.92% 7 44 92 2.05% 4 14 60 2.33% 3 8 46 3.23% 1 4 4.2 MB 2.44% 197.4 KB 1.6 MB
25 176 1.65% 8 28 132 1.61% 6 25 98 2.19% 4 19 72 2.80% 3 11 55 3.87% 1 11 1.5 MB 0.84% 65.1 KB 405.6 KB
26 165 1.55% 7 33 137 1.67% 6 32 79 1.76% 3 12 71 2.76% 3 7 52 3.66% 1 4 7.2 MB 4.15% 321 KB 5.3 MB
27 170 1.60% 8 37 152 1.86% 7 32 90 2.01% 4 20 60 2.33% 3 6 45 3.16% 1 4 2.9 MB 1.66% 141 KB 762.5 KB
28 113 1.06% 5 34 92 1.12% 4 19 70 1.56% 3 11 57 2.22% 3 10 52 3.66% 1 5 611.8 KB 0.34% 29.1 KB 306.3 KB
29 331 3.11% 14 62 267 3.26% 12 62 123 2.75% 5 12 68 2.64% 3 8 58 4.08% 1 5 5.6 MB 3.21% 248.5 KB 2.2 MB
30 311 2.92% 14 63 264 3.23% 11 59 160 3.57% 7 26 73 2.84% 3 9 55 3.87% 1 4 4.3 MB 2.50% 193.1 KB 1 MB
31 445 4.18% 19 60 418 5.11% 17 60 159 3.55% 7 20 101 3.93% 4 9 74 5.20% 2 7 8.1 MB 4.65% 344.7 KB 1.6 MB
Hourly usage for October 2024
Hourly Statistics for October 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 7 226 2.12% 4 130 1.59% 3 100 2.23% 42.4 KB 1.3 MB 0.74%
1 8 261 2.45% 6 200 2.44% 3 103 2.30% 145.9 KB 4.4 MB 2.54%
2 13 422 3.96% 10 327 4.00% 5 175 3.91% 360.4 KB 10.9 MB 6.28%
3 5 183 1.72% 3 117 1.43% 2 79 1.76% 57.2 KB 1.7 MB 1.00%
4 7 232 2.18% 5 163 1.99% 3 107 2.39% 66.5 KB 2 MB 1.16%
5 4 126 1.18% 3 100 1.22% 2 66 1.47% 105.2 KB 3.2 MB 1.83%
6 9 282 2.65% 7 225 2.75% 4 132 2.95% 168.3 KB 5.1 MB 2.93%
7 6 210 1.97% 5 182 2.22% 3 103 2.30% 260.4 KB 7.9 MB 4.54%
8 4 148 1.39% 3 123 1.50% 2 76 1.70% 48.3 KB 1.5 MB 0.84%
9 8 249 2.34% 5 178 2.17% 4 124 2.77% 231.9 KB 7 MB 4.04%
10 14 436 4.09% 7 242 2.96% 6 212 4.74% 99.4 KB 3 MB 1.73%
11 20 621 5.83% 17 527 6.44% 7 237 5.29% 421.5 KB 12.8 MB 7.34%
12 15 466 4.38% 12 393 4.80% 4 145 3.24% 406.3 KB 12.3 MB 7.08%
13 18 577 5.42% 15 477 5.83% 6 216 4.82% 358.8 KB 10.9 MB 6.25%
14 17 547 5.14% 13 430 5.25% 10 337 7.53% 172.2 KB 5.2 MB 3.00%
15 20 644 6.05% 18 558 6.82% 9 299 6.68% 421.2 KB 12.8 MB 7.34%
16 12 392 3.68% 10 313 3.82% 4 154 3.44% 223.1 KB 6.8 MB 3.89%
17 14 442 4.15% 9 292 3.57% 5 182 4.07% 223.8 KB 6.8 MB 3.90%
18 20 648 6.09% 16 516 6.30% 6 194 4.33% 638.7 KB 19.3 MB 11.13%
19 19 612 5.75% 12 384 4.69% 6 212 4.74% 407.7 KB 12.3 MB 7.10%
20 31 972 9.13% 23 739 9.03% 14 452 10.10% 229.9 KB 7 MB 4.01%
21 18 583 5.47% 16 521 6.37% 8 257 5.74% 219.6 KB 6.6 MB 3.83%
22 21 677 6.36% 16 513 6.27% 7 238 5.32% 230.1 KB 7 MB 4.01%
23 22 693 6.51% 17 535 6.54% 8 277 6.19% 200.4 KB 6.1 MB 3.49%
Top 30 of 299 Total URLs
# Hits Transfer Time URL
1 2163 20.31% 6.5 MB 3.76% 0.0000.000 /
2 470 4.41% 325.5 KB 0.18% 0.0000.000 /favicon.ico
3 343 3.22% 2.5 MB 1.46% 0.0000.000 /remembrance.htm
4 327 3.07% 342.2 KB 0.19% 0.0000.000 /common/266btygva.css
5 274 2.57% 160.8 KB 0.09% 0.0000.000 /common/266btygva-min.css
6 202 1.90% 2 MB 1.16% 0.0000.000 /artyhistory.htm
7 181 1.70% 186.6 KB 0.10% 0.0000.000 /sitemap.htm
8 152 1.43% 1 MB 0.58% 0.0000.000 /wwigunnery.htm
9 98 0.92% 397.6 KB 0.22% 0.0000.000 /hilltopfarm.htm
10 96 0.90% 833.4 KB 0.47% 0.0000.000 /wwiobits.htm
11 89 0.84% 820.6 KB 0.46% 0.0000.000 /240brigade.htm
12 72 0.68% 663.8 KB 0.37% 0.0000.000 /266bty1986.htm
13 56 0.53% 242.3 KB 0.14% 0.0000.000 /883locatingbty.htm
14 46 0.43% 115.3 KB 0.06% 0.0000.000 /contact.htm
15 45 0.42% 295.5 KB 0.17% 0.0000.000 /1gvaorders.htm
16 41 0.39% 131.1 KB 0.07% 0.0000.000 /266btycommand.htm
17 38 0.36% 130 KB 0.07% 0.0000.000 /266bty1975.htm
18 34 0.32% 203.2 KB 0.11% 0.0000.000 /266bty1971.htm
19 32 0.30% 202.8 KB 0.11% 0.0000.000 /artyground.htm
20 32 0.30% 186.7 KB 0.10% 0.0000.000 /1gvaroll.htm
21 27 0.25% 10 KB 0.01% 0.0000.000 /sitemap.xml
22 25 0.23% 749 KB 0.42% 0.0000.000 /common/jquery-3.4.1.min.js
23 24 0.23% 51.6 KB 0.03% 0.0000.000 /brac.htm
24 24 0.23% 515.9 KB 0.29% 0.0000.000 /common/jquery.fancybox3.min.js
25 23 0.22% 69.5 KB 0.04% 0.0000.000 /common/jquery.fancybox3.min.css
26 22 0.21% 57.3 KB 0.03% 0.0000.000 /266fremington1975.htm
27 22 0.21% 63.3 KB 0.04% 0.0000.000 /server-status
28 21 0.20% 77.8 KB 0.04% 0.0000.000 /?rest_route=/wp/v2/users/
29 19 0.18% 248.2 KB 0.14% 0.0000.000 /alogs/
30 17 0.16% 45.5 KB 0.03% 0.0000.000 /abbreviations.htm
Top 10 of 299 Total URLs By Transfer
# Hits Transfer Time URL
1 2163 20.31% 6.5 MB 3.76% 0.0000.000 /
2 10 0.09% 5.3 MB 3.03% 0.0000.000 /images/Active-Service-of-240-Brigade-RFA.pdf
3 343 3.22% 2.5 MB 1.46% 0.0000.000 /remembrance.htm
4 202 1.90% 2 MB 1.16% 0.0000.000 /artyhistory.htm
5 152 1.43% 1 MB 0.58% 0.0000.000 /wwigunnery.htm
6 96 0.90% 833.4 KB 0.47% 0.0000.000 /wwiobits.htm
7 89 0.84% 820.6 KB 0.46% 0.0000.000 /240brigade.htm
8 25 0.23% 749 KB 0.42% 0.0000.000 /common/jquery-3.4.1.min.js
9 72 0.68% 663.8 KB 0.37% 0.0000.000 /266bty1986.htm
10 24 0.23% 515.9 KB 0.29% 0.0000.000 /common/jquery.fancybox3.min.js
Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2163 20.31% 1665 79.93% /
2 202 1.90% 62 2.98% /artyhistory.htm
3 343 3.22% 52 2.50% /remembrance.htm
4 152 1.43% 36 1.73% /wwigunnery.htm
5 89 0.84% 30 1.44% /240brigade.htm
6 96 0.90% 23 1.10% /wwiobits.htm
7 181 1.70% 21 1.01% /sitemap.htm
8 56 0.53% 16 0.77% /883locatingbty.htm
9 46 0.43% 16 0.77% /contact.htm
10 38 0.36% 14 0.67% /266bty1975.htm
Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2163 20.31% 1609 77.24% /
2 202 1.90% 62 2.98% /artyhistory.htm
3 343 3.22% 51 2.45% /remembrance.htm
4 152 1.43% 41 1.97% /wwigunnery.htm
5 181 1.70% 30 1.44% /sitemap.htm
6 96 0.90% 28 1.34% /wwiobits.htm
7 89 0.84% 27 1.30% /240brigade.htm
8 98 0.92% 21 1.01% /hilltopfarm.htm
9 21 0.20% 21 1.01% /?rest_route=/wp/v2/users/
10 46 0.43% 18 0.86% /contact.htm
Top 20 of 228 Errors
# Hits Status Method URL
1 156 1.46% 404 GET/robots.txt
2 113 1.06% 404 GET/favicon.ico
3 29 0.27% 404 GET/.git/config
4 26 0.24% 404 GET/.env
5 25 0.23% 404 GET/.vscode/sftp.json
6 24 0.23% 404 GET/config.json
7 24 0.23% 404 GET/server
8 23 0.22% 404 GET/debug/default/view
9 23 0.22% 404 GET/about
10 22 0.21% 404 GET/v2/_catalog
11 21 0.20% 404 GET/telescope/requests
12 21 0.20% 404 GET/s/330323e28393e26363e21373/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties
13 21 0.20% 404 GET/.DS_Store
14 21 0.20% 404 GET/_all_dbs
15 21 0.20% 404 GET/login.action
16 21 0.20% 404 GET/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
17 19 0.18% 404 GET/pc13flood02t.jpg
18 19 0.18% 404 GET/pc13flood03t.jpg
19 15 0.14% 404 GET/images/fullerton-jb-lieut-web400.webp
20 11 0.10% 404 GET/common/jquery.fancybox3.min.css
Top 30 of 1422 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 5757 54.06% 4163 50.86% 1493 33.35% 81.8 MB 47.07% 174 6.77% 29.90 182.60 192.168.1.143
2 88 0.83% 56 0.68% 88 1.97% 5.3 KB 0.00% 4 0.16% 38.06 67.98 66.133.109.36
3 57 0.54% 53 0.65% 48 1.07% 360.5 KB 0.20% 13 0.51% 2.84 15.73 174.202.100.194
4 46 0.43% 44 0.54% 14 0.31% 3.7 MB 2.11% 1 0.04% 23.10 23.10 57.128.173.201
5 43 0.40% 43 0.53% 43 0.96% 89 KB 0.05% 23 0.89% 0.57 6.70 222.249.228.245
6 43 0.40% 0 0.00% 43 0.96% 0 0.00% 1 0.04% 1.73 1.73 139.255.38.100
7 41 0.39% 35 0.43% 15 0.34% 303.4 KB 0.17% 27 1.05% 3.62 42.87 66.249.64.6
8 40 0.38% 4 0.05% 4 0.09% 48.1 KB 0.03% 1 0.04% 3.35 3.35 128.199.130.121
9 38 0.36% 34 0.42% 14 0.31% 2.6 MB 1.49% 22 0.86% 2.14 14.42 66.249.75.196
10 37 0.35% 31 0.38% 14 0.31% 1.8 MB 1.03% 26 1.01% 4.81 91.00 66.249.64.7
11 37 0.35% 22 0.27% 22 0.49% 165.6 KB 0.09% 3 0.12% 23.02 60.72 127.0.0.1
12 36 0.34% 36 0.44% 17 0.38% 380.9 KB 0.21% 12 0.47% 2.42 24.32 102.129.145.83
13 36 0.34% 8 0.10% 22 0.49% 49 KB 0.03% 2 0.08% 0.15 0.15 209.38.248.17
14 36 0.34% 8 0.10% 22 0.49% 48.4 KB 0.03% 2 0.08% 0.05 0.05 206.189.225.181
15 34 0.32% 27 0.33% 10 0.22% 3.3 MB 1.88% 27 1.05% 3.63 29.90 66.249.64.5
16 34 0.32% 30 0.37% 10 0.22% 4.5 MB 2.61% 24 0.93% 2.80 20.93 66.249.75.198
17 34 0.32% 34 0.42% 34 0.76% 2.9 KB 0.00% 1 0.04% 43.45 43.45 54.213.98.199
18 34 0.32% 34 0.42% 34 0.76% 2.9 KB 0.00% 1 0.04% 43.45 43.45 16.16.120.171
19 34 0.32% 34 0.42% 34 0.76% 2.9 KB 0.00% 1 0.04% 43.45 43.45 18.118.26.85
20 33 0.31% 33 0.40% 1 0.02% 637.3 KB 0.36% 1 0.04% 0.02 0.02 128.140.118.32
21 31 0.29% 14 0.17% 14 0.31% 71.5 KB 0.04% 5 0.19% 1.12 4.78 157.90.209.76
22 28 0.26% 28 0.34% 3 0.07% 1.5 MB 0.85% 1 0.04% 0.73 0.73 20.171.206.28
23 27 0.25% 27 0.33% 6 0.13% 1.2 MB 0.72% 1 0.04% 0.77 0.77 20.171.206.73
24 27 0.25% 27 0.33% 27 0.60% 56.6 KB 0.03% 21 0.82% 5.69 23.82 103.24.219.56
25 25 0.23% 21 0.26% 10 0.22% 3.2 MB 1.83% 18 0.70% 3.70 44.98 66.249.75.7
26 25 0.23% 24 0.29% 3 0.07% 4.4 MB 2.54% 2 0.08% 0.42 0.85 20.171.206.199
27 24 0.23% 24 0.29% 1 0.02% 485.7 KB 0.27% 1 0.04% 0.02 0.02 78.46.162.204
28 24 0.23% 22 0.27% 12 0.27% 2 MB 1.16% 2 0.08% 1.70 3.37 81.209.177.145
29 24 0.23% 24 0.29% 14 0.31% 202.3 KB 0.11% 11 0.43% 2.91 26.12 181.214.153.35
30 22 0.21% 22 0.27% 12 0.27% 938.6 KB 0.53% 15 0.58% 2.02 17.45 66.249.75.197
Top 10 of 1422 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 5757 54.06% 4163 50.86% 1493 33.35% 81.8 MB 47.07% 174 6.77% 29.90 182.60 192.168.1.143
2 13 0.12% 12 0.15% 0 0.00% 6.5 MB 3.73% 1 0.04% 0.40 0.40 65.108.64.210
3 34 0.32% 30 0.37% 10 0.22% 4.5 MB 2.61% 24 0.93% 2.80 20.93 66.249.75.198
4 25 0.23% 24 0.29% 3 0.07% 4.4 MB 2.54% 2 0.08% 0.42 0.85 20.171.206.199
5 46 0.43% 44 0.54% 14 0.31% 3.7 MB 2.11% 1 0.04% 23.10 23.10 57.128.173.201
6 34 0.32% 27 0.33% 10 0.22% 3.3 MB 1.88% 27 1.05% 3.63 29.90 66.249.64.5
7 25 0.23% 21 0.26% 10 0.22% 3.2 MB 1.83% 18 0.70% 3.70 44.98 66.249.75.7
8 21 0.20% 19 0.23% 8 0.18% 3 MB 1.75% 18 0.70% 2.29 24.15 66.249.75.6
9 38 0.36% 34 0.42% 14 0.31% 2.6 MB 1.49% 22 0.86% 2.14 14.42 66.249.75.196
10 24 0.23% 22 0.27% 12 0.27% 2 MB 1.16% 2 0.08% 1.70 3.37 81.209.177.145
Top 30 of 205 Total Referrers
# Hits Visits Referrer
1 3458 32.47% 1728 67.21% -
2 1810 17.00% 19 0.74% https://bristolgunners.org/remembrance.htm
3 817 7.67% 21 0.82% https://bristolgunners.org/
4 510 4.79% 8 0.31% https://bristolgunners.org/wwigunnery.htm
5 409 3.84% 7 0.27% https://bristolgunners.org/266bty1986.htm
6 408 3.83% 18 0.70% https://bristolgunners.org/sitemap.htm
7 372 3.49% 5 0.19% https://bristolgunners.org/hilltopfarm.htm
8 284 2.67% 18 0.70% https://bristolgunners.org/artyhistory.htm
9 255 2.39% 4 0.16% https://bristolgunners.org/240brigade.htm
10 217 2.04% 0 0.00% https://bristolgunners.org/alogs/
11 205 1.93% 7 0.27% https://bristolgunners.org/wwiobits.htm
12 132 1.24% 118 4.59% http://bristolgunners.org
13 130 1.22% 7 0.27% https://bristolgunners.org/883locatingbty.htm
14 108 1.01% 6 0.23% https://bristolgunners.org/266bty1971.htm
15 99 0.93% 90 3.50% http://thebristolgunners.org
16 87 0.82% 1 0.04% https://bristolgunners.org/1gvaroll.htm
17 87 0.82% 78 3.03% http://www.bristolgunners.org
18 86 0.81% 82 3.19% http://266btygva.org
19 85 0.80% 80 3.11% http://www.266btygva.org
20 82 0.77% 71 2.76% http://www.thebristolgunners.org
21 77 0.72% 7 0.27% https://bristolgunners.org/1gvaorders.htm
22 56 0.53% 5 0.19% https://bristolgunners.org/266btycommand.htm
23 54 0.51% 1 0.04% https://bristolgunners.org/266bty1975.htm
24 52 0.49% 29 1.13% https://bristolgunners.org
25 44 0.41% 3 0.12% https://bristolgunners.org/266fremington1975.htm
26 42 0.39% 1 0.04% https://bristolgunners.org/contact.htm
27 38 0.36% 1 0.04% https://bristolgunners.org/artyground.htm
28 29 0.27% 19 0.74% https://www.google.com/
29 23 0.22% 0 0.00% https://thebristolgunners.org/
30 20 0.19% 1 0.04% https://bristolgunners.org/266btyartefacts.htm
Top 1 of 1 Total Search Strings
# Hits Visits Search String
1 1 100.00% 1 0.04% https://bristolgunners.org/artyhistory.htm
Top 15 of 412 Total User Agents
# Hits Transfer Visits User Agent
1 546 5.13% 7.8 MB 4.51% 473 18.40% Mozilla/5.0; iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
2 145 1.36% 10.8 MB 6.22% 131 5.10% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com
3 3658 34.35% 49.9 MB 28.70% 124 4.82% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/129.0.0.0; Safari/537.36
4 2187 20.54% 32.8 MB 18.86% 89 3.46% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/130.0.0.0; Safari/537.36
5 91 0.85% 187.7 KB 0.11% 85 3.31% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/97.0.4280.67; Safari/537.36; Edg/97.0.664.52
6 135 1.27% 236.1 KB 0.13% 83 3.23% Mozilla/5.0; Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; compatible; Bytespider; spider-feedback@bytedance.com
7 88 0.83% 141.6 KB 0.08% 82 3.19% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/94.0.4606.61; Safari/537.36
8 83 0.78% 3 MB 1.71% 72 2.80% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
9 73 0.69% 148.7 KB 0.08% 66 2.57% Mozilla/5.0; Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv; MicroMessenger Weixin QQ AppleWebKit/537.36; KHTML, like Gecko; Version/4.0; Chrome/78.0.3904.62; XWEB/2692; MMWEBSDK/200901; Mobile Safari/537.36
10 104 0.98% 14.5 MB 8.36% 48 1.87% Googlebot-Image/1.0
11 49 0.46% 152.4 KB 0.09% 48 1.87% curl/8.6.0
12 77 0.72% 2.7 MB 1.54% 47 1.83% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/130.0.6723.69; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
13 67 0.63% 4.3 MB 2.45% 45 1.75% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/129.0.6668.89; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
14 300 2.82% 23.3 KB 0.01% 42 1.63% Mozilla/5.0; compatible; Let's Encrypt validation server; +https://www.letsencrypt.org
15 44 0.41% 303.5 KB 0.17% 35 1.36% -