__________________________R_____________________________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 6780 | 0/4936/4936 | _ | 100475 | 0 | 42370 | 0.0 | 24.59 | 24.59 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/wbrowser1.htm HTTP/1.1 |
0-0 | 6780 | 0/6837/6837 | _ | 12270 | 0 | 467445 | 0.0 | 89.19 | 89.19 | 34.212.169.199 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/4653/4653 | _ | 100504 | 0 | 33154 | 0.0 | 22.99 | 22.99 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/5274/5274 | _ | 12271 | 0 | 56254 | 0.0 | 34.05 | 34.05 | 54.189.101.26 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/4884/4884 | _ | 100473 | 0 | 21277 | 0.0 | 20.88 | 20.88 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/wbrowser1.htm HTTP/1.1 |
0-0 | 6780 | 0/5457/5457 | _ | 53 | 15 | 354259 | 0.0 | 44.83 | 44.83 | 146.174.169.167 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2021/2021-01/awstats.icehouseoffroad.referer |
0-0 | 6780 | 0/4634/4634 | _ | 100473 | 0 | 30526 | 0.0 | 19.85 | 19.85 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /wstory/wrec1.htm HTTP/1.1 |
0-0 | 6780 | 0/4654/4654 | _ | 100504 | 0 | 44852 | 0.0 | 23.40 | 23.40 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/midi.htm HTTP/1.1 |
0-0 | 6780 | 0/4825/4825 | _ | 100473 | 0 | 41851 | 0.0 | 22.36 | 22.36 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/5001/5001 | _ | 100473 | 0 | 66886 | 0.0 | 33.56 | 33.56 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/indiedirs.htm HTTP/1.1 |
0-0 | 6780 | 0/4875/4875 | _ | 100473 | 0 | 34384 | 0.0 | 20.16 | 20.16 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /wstory/wairsea.htm HTTP/1.1 |
0-0 | 6780 | 0/4791/4791 | _ | 100504 | 0 | 43485 | 0.0 | 24.01 | 24.01 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/selflan.htm HTTP/1.1 |
0-0 | 6780 | 0/4656/4656 | _ | 100479 | 0 | 44118 | 0.0 | 200.06 | 200.06 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /utils/uimgs1.htm HTTP/1.1 |
0-0 | 6780 | 0/9700/9700 | _ | 100479 | 15 | 70876 | 0.0 | 60.58 | 60.58 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/7443/7443 | _ | 4803 | 0 | 334371 | 0.0 | 70.37 | 70.37 | 216.73.216.180 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/4701/4701 | _ | 100479 | 0 | 34665 | 0.0 | 19.62 | 19.62 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/videoresponsive.htm HTTP/1.1 |
0-0 | 6780 | 0/5113/5113 | _ | 4805 | 0 | 54068 | 0.0 | 41.08 | 41.08 | 17.241.227.179 | http/1.1 | www.hmsgambia.org:443 | GET /fancybox/jquery.fancybox.css?v=2.1.6 HTTP/1.1 |
0-0 | 6780 | 0/12020/12020 | _ | 100479 | 0 | 180732 | 0.0 | 44.54 | 44.54 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /wstory/wpix1.htm HTTP/1.1 |
0-0 | 6780 | 0/5324/5324 | _ | 4803 | 0 | 47721 | 0.0 | 36.25 | 36.25 | 17.241.227.78 | http/1.1 | www.hmsgambia.org:443 | GET /fancybox/helpers/jquery.fancybox-buttons.css?v=1.0.5 HTTP/ |
0-0 | 6780 | 0/6547/6547 | _ | 13722 | 0 | 212068 | 0.0 | 80.78 | 80.78 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /cloud/config.json HTTP/1.1 |
0-0 | 6780 | 0/4903/4903 | _ | 2346 | 31 | 46693 | 0.0 | 30.90 | 30.90 | 66.249.70.36 | http/1.1 | www.brisray.com:443 | GET /bristol/history6.htm HTTP/1.1 |
0-0 | 6780 | 0/6469/6469 | _ | 13768 | 0 | 178044 | 0.0 | 118.79 | 118.79 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /config.json HTTP/1.1 |
0-0 | 6780 | 0/13891/13891 | _ | 12271 | 0 | 124273 | 0.0 | 48.56 | 48.56 | 34.217.215.133 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/4730/4730 | _ | 100473 | 0 | 47898 | 0.0 | 25.22 | 25.22 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/videoresponsive.htm HTTP/1.1 |
0-0 | 6780 | 0/4627/4627 | _ | 100522 | 0 | 35511 | 0.0 | 22.92 | 22.92 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/imgopt.htm HTTP/1.1 |
0-0 | 6780 | 0/9371/9371 | _ | 100473 | 0 | 173487 | 0.0 | 57.14 | 57.14 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /utils/uimgs1.htm HTTP/1.1 |
0-0 | 6780 | 0/5084/5084 | R | 0 | 0 | 532310 | 0.0 | 42.13 | 42.13 | 216.73.216.187 | h2 | www.bristolgunners.org:443 | GET /server-status HTTP/2.0 |
0-0 | 6780 | 0/7769/7769 | _ | 13768 | 0 | 160646 | 0.0 | 102.61 | 102.61 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /config.prod.json HTTP/1.1 |
0-0 | 6780 | 0/4707/4707 | _ | 100522 | 15 | 32247 | 0.0 | 20.25 | 20.25 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/4659/4659 | _ | 100473 | 0 | 40327 | 0.0 | 24.37 | 24.37 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/webalizer.htm HTTP/1.1 |
0-0 | 6780 | 0/4750/4750 | _ | 100473 | 0 | 82725 | 0.0 | 31.45 | 31.45 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/redirection.htm HTTP/1.1 |
0-0 | 6780 | 0/4645/4645 | _ | 100479 | 0 | 36135 | 0.0 | 23.11 | 23.11 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/webalizer.htm HTTP/1.1 |
0-0 | 6780 | 0/19424/19424 | _ | 13768 | 0 | 1245568 | 0.0 | 170.19 | 170.19 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /assets/config.json HTTP/1.1 |
0-0 | 6780 | 0/5133/5133 | _ | 13722 | 0 | 33289 | 0.0 | 27.01 | 27.01 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /api/config.json HTTP/1.1 |
0-0 | 6780 | 0/5324/5324 | _ | 100576 | 0 | 359492 | 0.0 | 53.21 | 53.21 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/clserver1.htm HTTP/1.1 |
0-0 | 6780 | 0/17350/17350 | _ | 13768 | 0 | 1502985 | 0.0 | 269.04 | 269.04 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /config.staging.json HTTP/1.1 |
0-0 | 6780 | 0/7030/7030 | _ | 100558 | 15 | 344965 | 0.0 | 119.53 | 119.53 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/imagemaps.htm HTTP/1.1 |
0-0 | 6780 | 0/8169/8169 | _ | 100504 | 0 | 763447 | 0.0 | 100.57 | 100.57 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/indiedirs.htm HTTP/1.1 |
0-0 | 6780 | 0/8820/8820 | _ | 13722 | 0 | 876470 | 0.0 | 147.38 | 147.38 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /static/config.json HTTP/1.1 |
0-0 | 6780 | 0/8222/8222 | _ | 100504 | 0 | 121425 | 0.0 | 45.29 | 45.29 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/security.htm HTTP/1.1 |
0-0 | 6780 | 0/5914/5914 | _ | 100494 | 0 | 322728 | 0.0 | 52.98 | 52.98 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/9203/9203 | _ | 89 | 0 | 555738 | 0.0 | 134.90 | 134.90 | 178.128.203.175 | http/1.1 | www.brisray.com:443 | GET /utils/webrings.htm HTTP/1.1 |
0-0 | 6780 | 0/13890/13890 | _ | 13722 | 0 | 1103305 | 0.0 | 97.83 | 97.83 | 173.212.205.251 | http/1.1 | www.hmsgambia.org:443 | GET /s3/config.json HTTP/1.1 |
0-0 | 6780 | 0/12874/12874 | _ | 191 | 15 | 1073207 | 0.0 | 282.71 | 282.71 | 196.240.143.6 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.ht |
0-0 | 6780 | 0/8407/8407 | _ | 12271 | 0 | 571027 | 0.0 | 99.90 | 99.90 | 44.248.35.126 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/6410/6410 | _ | 100473 | 0 | 455915 | 0.0 | 103.58 | 103.58 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /wstory/wex2.htm HTTP/1.1 |
0-0 | 6780 | 0/19235/19235 | _ | 12269 | 0 | 1804929 | 0.0 | 140.55 | 140.55 | 34.220.254.159 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/22153/22153 | _ | 100473 | 0 | 1259039 | 0.0 | 110.29 | 110.29 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/7210/7210 | _ | 100493 | 0 | 624484 | 0.0 | 94.47 | 94.47 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/selflan.htm HTTP/1.1 |
0-0 | 6780 | 0/5102/5102 | _ | 100475 | 15 | 46868 | 0.0 | 23.33 | 23.33 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/iawm.htm HTTP/1.1 |
0-0 | 6780 | 0/5718/5718 | _ | 100494 | 0 | 53016 | 0.0 | 51.29 | 51.29 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/9575/9575 | _ | 100504 | 15 | 707817 | 0.0 | 95.66 | 95.66 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/7790/7790 | _ | 90 | 0 | 1253298 | 0.0 | 82.87 | 82.87 | 66.249.70.67 | http/1.1 | www.brisray.com:443 | GET /optill/oface2.htm HTTP/1.1 |
0-0 | 6780 | 0/9437/9437 | _ | 4806 | 0 | 1242935 | 0.0 | 137.22 | 137.22 | 17.241.219.89 | http/1.1 | www.hmsgambia.org:443 | GET /jquery/jquery.mousewheel-3.0.6.pack.js HTTP/1.1 |
0-0 | 6780 | 0/17238/17238 | _ | 100479 | 0 | 782423 | 0.0 | 186.47 | 186.47 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/imagemaps.htm HTTP/1.1 |
0-0 | 6780 | 0/12128/12128 | _ | 100522 | 0 | 967465 | 0.0 | 127.07 | 127.07 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/videoresponsive.htm HTTP/1.1 |
0-0 | 6780 | 0/7061/7061 | _ | 100473 | 0 | 750349 | 0.0 | 77.21 | 77.21 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/6555/6555 | _ | 100475 | 812 | 611076 | 0.0 | 56.00 | 56.00 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/images/desktop-600.svg HTTP/1.1 |
0-0 | 6780 | 0/18481/18481 | _ | 12270 | 0 | 1258679 | 0.0 | 256.24 | 256.24 | 35.164.12.22 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/14305/14305 | _ | 100473 | 0 | 282032 | 0.0 | 108.79 | 108.79 | 52.17.98.131 | http/1.1 | ||
0-0 | 6780 | 0/8464/8464 | _ | 12271 | 0 | 772380 | 0.0 | 124.26 | 124.26 | 18.236.177.23 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 6780 | 0/7129/7129 | _ | 100479 | 15 | 321897 | 0.0 | 62.54 | 62.54 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/redirection.htm HTTP/1.1 |
0-0 | 6780 | 0/12697/12697 | _ | 193 | 0 | 808933 | 0.0 | 88.39 | 88.39 | 196.240.143.6 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.ht |
0-0 | 6780 | 0/6353/6353 | _ | 100479 | 0 | 357029 | 0.0 | 101.27 | 101.27 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/imgopt.htm HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 11 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 146 seconds, (range: 21...253) index usage: 0%, cache usage: 0% total entries stored since starting: 151535 total entries replaced since starting: 0 total entries expired since starting: 23860 total (pre-expiry) entries scrolled out of the cache: 127462 total retrieves since starting: 235 hit, 191167 miss total removes since starting: 202 hit, 1563 miss |